RPG Forums Online
Home | Forum | LotGD | RPG World | Gaming Zone | Isis : Join A Nation | RP Chat | Podcast | Radio | Gallery | Honours | Downloads
Register | Log In | FAQ
RPG Forums Online Forum Index
Best HQ Battle Arena Players
Rank Username Level Class Victories Defeats Escapes Health Magic Attack Defence
1 moteem 87 Warrior 0 2 0 551/560 0/0 299 207
2 Aya 82 Mage 0 0 0 408/425 251/260 165 226
3 Darkblade 63 Hero 4 6 1 550/550 143/143 289 213
4 Ozental 52 Hero 3 1 0 370/370 98/98 208 156
5 Asrai 46 Mage 0 0 0 223/237 146/153 91 111
6 Straight_Cougar 40 Thief 4 10 0 180/180 115/115 163 102
7 Melissa_the_mindcaster 39 Mage 0 0 0 201/201 131/131 85 102
8 Robyn 38 Thief 0 0 0 173/173 111/111 156 98
9 Xitaro 37 Hero 13 12 0 245/258 75/79 151 111
10 Gideon 37 Thief 0 0 0 163/168 109/112 151 91

Users Who Have Created The Most Topics
Rank Username Topics Percent Graph
1 Ozental 566 3%
2 Aya 387 2%
3 Crosshade 195 1%
4 Xitaro 185 1%
5 Arbiter 160 1%
6 OutlawTorn 143 1%
7 Medallion 134 1%
8 moteem 127 1%
9 toesarepaste 124 1%
10 Robyn 123 1%

Top Posters
Rank Username Posts Percent Graph
1 moteem 13062 2%
2 Aya 10146 2%
3 Darkblade 9298 2%
4 Ozental 7759 1%
5 Melissa_the_mindcaster 6125 1%
6 HuntMaster 6009 1%
7 Tyrant Cecelia 5920 1%
8 Straight_Cougar 5564 1%
9 Gideon 5464 1%
10 Asrai 5216 1%

Fastest Users
Rank Username Days on Forum Messages per Day Graph
1 cdawgg 56 20.78
2 HuntMaster 307 19.58
3 LadyRinoa 184 14.7
4 Kaelynisfree 90 14.15
5 Sukiyuki 57 14.06
6 moteem 966 13.52
7 Miss_Kathrynne 84 12.37
8 xbrewnox 6 12.32
9 WaruiChibi 74 12.28
10 ShadowYashi 40 12.2

Most Active Topics
Rank Replies Topic
1 10412 What would you do if you woke up with the person above you ?
2 7942 What are you listening to at the moment?
3 7873 The Picture Thread
4 6802 Last one to post wins!
5 6238 Vampires vrs. Hunters
6 5130 Word Association...
7 4630 Bring the Rain (ooc: re-opened and reaccepting)
8 4345 count to 1000
9 4016 The 'Describe the Person Above You In One Word' Game
10 3971 In Too Deep (Full. See OOC; may get mature)

Most Viewed Topics
Rank Views Topic
1 118192 The Picture Thread
2 61125 What would you do if you woke up with the person above you ?
3 47361 What are you listening to at the moment?
4 44113 Vampires vrs. Hunters
5 39041 Bring the Rain (ooc: re-opened and reaccepting)
6 32800 Last one to post wins!
7 28524 What Are You Thinking Right Now?
8 26802 Bring the Rain (open|IC)
9 26797 Character Concept: Room 101 (Level A-1)
10 25224 The 'Describe the Person Above You In One Word' Game

Most Credits
Rank Username Credits Percent Graph
1 Xitaro 1859645813.28 96%
2 HeartsDesire 2041858.00 0%
3 Aya 1918582.00 0%
4 Wraithus 1806882.00 0%
5 Hokuten_General 1756961.00 0%
6 Deception 1611891.00 0%
7 Zandarandaz 1096934.00 0%
8 xfoxdianx 1073905.50 0%
9 Anji 1054823.00 0%
10 Asrai 1050277.00 0%

Most Karma
Rank Username Karma Percent Graph
1 Ozental 483 3%
2 Aya 472 3%
3 Xitaro 218 1%
4 Crosshade 206 1%
5 Robyn 164 1%
6 Arbiter 164 1%
7 OutlawTorn 142 1%
8 Medallion 133 1%
9 moteem 127 1%
10 toesarepaste 125 1%

Month Statistics
Date New Topics New Replies New Users
09/2008 91 2226 48
08/2008 556 18003 273
07/2008 585 21093 347
06/2008 572 20857 359
05/2008 492 11734 319
04/2008 660 17763 397
03/2008 566 20053 429
02/2008 635 19936 338
01/2008 625 19415 376
12/2007 449 11960 363
11/2007 582 16270 354
10/2007 526 13722 365
Table Sum 6339 193032 3968
Table Average 528.25 16086 330.67


Statistics Mod Version 2.1.5
Installed on Wed Sep 08, 2004 12:35 pm
Statistics Page Loaded 8004 Times


Page Load: 2.5858 secs | 57 Queries | GZIP: Off

All contents are Copyright © 2004-2008 RPG Forums Online. All rights reserved | Use of this web site and forum constitutes acceptance of the Terms of Use.
Powered by phpBB © 2001, 2005 phpBB Group | Site Statistics | We support phpBBHacks.com